- View all variations as list
CODE | Ram Configuration | Availability | Price | ||
---|---|---|---|---|---|
CRQ8Q3QP
|
In stock
|
$334.59 | |||
CRQ8Q3QP_43AB
|
In stock
|
$323.31 |
Please sign in so that we can notify you about a reply
About this item
- Display: 6.67 Inches; 120 Hz 3D Curved AMOLED 1.5K Display with Corning Gorilla Glass Victus; Resolution: 2712 x 1220 Pixels; Dolby Vision, Adaptive HDR 10+, 68.7billion colors, 1800nits Peak Brightness
- Processor:Mediatek Dimensity 7200 Octa-core Processor (Based 4nm Architecture) ; Up to 2.8 GHz;
- Camera: 200MP Main Camera with Samsung ISOCELL HP3 sensor (OIS + EIS supported), 8MP Ultrawide and 2MP Macro | 16MP Front (Selfie) Camera; 7P lens, Dual LED Flash
- Battery & Charging: 120W HyperCharge Fast-charging with 5000 mAh large battery | 120W Adapter In-box and Type-C Connectivity
- Memory, Storage & SIM: 8GB RAM | 256GB Storage | Dual SIM (nano+nano
Biometric Security Feature | Fingerprint Recognition |
---|---|
RAM Memory Installed | 8 GB |
Human Interface Types | Touchscreen |
Colour | Fusion Purple |
Water Resistance Level | Water Resistant |
Headphone Jack | USB |
Sim Card Size | Nano |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | Android 13.0 |
Memory Storage Capacity | 256 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Product Features | Vegan Leather Design with colour-blocked pattern, IP68 Water Resistant, Corning® Gorilla® Glass Victus® Protection, Camera: 200MP Main Camera with Samsung ISOCELL HP3 sensor, 8MP Ultrawide and 2MP Macro (2x,4x Lossless In-sensor zoom, OIS + EIS)| 16MP Front (Selfie) Camera; 7P lens, Dual LED Flash, In-Display Fingerprint Sensor with Heart rate detection | IR Blaster |
Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
---|---|
Model Year | 2024 |
Manufacturer | Xiaomi Technology India Pvt. Ltd., Devarabeesanahalli,Bangalore - 560103, Karnataka, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Customer Reviews | 3.8 |
Model Name | Redmi Note 13 Pro+ 5G |
Best Sellers Rank | #2,065 in Electronics |
ASIN | B0CRQ8Q3QP |
Brand Name | Redmi |
Video Capture Resolution | 1080p, 4k |
---|
Optical Sensor Resolution | 200 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 200 MP |
Front Photo Sensor Resolution | 16 MP |
Number of Rear Facing Cameras | 3 |
Number of Front Cameras | 1 |
Shooting Modes | Macro, High Dynamic Range |
Camera Description | Rear, Front |
No reviews found