The HP ProBook 450 G10 is designed to meet the demanding needs of today’s business professionals. Its powerful 13th Gen Intel Core i5 processor ensures smooth and responsive performance for everyday tasks like browsing the web, editing documents, and running office applications. Multitasking is a breeze with 8GB of DDR4-3200 MHz RAM, allowing you to seamlessly switch between multiple programs and windows without any lag.
The spacious 512GB PCIe NVMe SSD provides ample storage space for your files, documents, and applications, while also offering lightning-fast data transfer speeds. The 15.6-inch FHD display delivers vibrant colors, sharp details, and wide viewing angles, making it ideal for working on projects, watching videos, or presenting to colleagues.
The ProBook 450 G10 is built to last. It meets MIL-STD 810H durability standards, ensuring it can withstand the rigors of everyday use. The spill-resistant keyboard and durable chassis protect your laptop from accidental spills and bumps.
For added security, the ProBook 450 G10 features a fingerprint reader that allows you to quickly and easily log in to your laptop. The backlit keyboard makes it easy to work in low-light environments, while the precision touchpad provides responsive control.
Brand | HP |
Model name | ProBook |
Screen size | 15.6 Inches |
Colour | tan |
Installed RAM memory size | 8 GB |
Special features | Fingerprint, Backlit Keyboard, Numerical Keypad |
Graphics card description | Integrated |
Graphics co-processor | Intel UHD Graphics 620 |
Hard disk description | Solid State Hard Drive |
Resolution | 1080p |
More About this item
- Upgraded to enhance performance: Original Seal is opened for upgrade ONLY and are tested, inspected post installing the upgrades to achieve the specifications as advertised.
- 1 Year Seller Warranty
- Processor : Intel Core i5-1335U (up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
- Graphics : Integrated, Intel UHD Graphics
- Memory : 8 GB DDR4-3200 MHz RAM (1 x 8 GB)
- Display : 15.6" diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC
- Keyboard : HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad
Feature | Description |
---|---|
Preinstalled (Windows) | Windows 11 Pro Windows 11 Pro Education Note:Windows 11 Enterprise or Windows 10 Enterprise available with a Volume Licensing Agreement. Windows 11 Home Windows 11 Home Single Language Note:HP recommends Windows 11 Pro for Business. Windows 11 Pro (preinstalled with Windows 10 Pro downgrade) Note:This system is preinstalled with Windows 10 Pro and also comes with a license for Windows 11 Pro and provision for recovery software. You can only use one version of Windows at a time. Switching between the versions requires you to uninstall one version and install the other version. Back up all data before uninstalling and installing operating systems to avoid loss of your data. Note:Not all features are available in all editions or versions of Windows. Systems might require upgraded and/or separately purchased hardware, drivers, software, or BIOS update to take full advantage of Windows functionality. Windows automatic updates are always on. ISP fees and additional requirements might apply over time for updates. Note:In accordance with Microsoft support policy, this product does not support Windows 8 or Windows 7. HP does not support the Windows 8 or Windows 7 operating system on products configured with Intel and AMD 7th generation or later processors, or provide any Windows 8 or Windows 7 drivers. |
Preinstalled (other) | FreeDOS 1.2 |
Processors
Feature | Description |
---|---|
Intel Core i7-1360P Processor | 1.4 GHz Efficient-core base frequency, up to Efficient-core 3.9 GHz frequency with Intel Turbo Boost Technology 18 MB cache and 12 cores |
Intel Core i5-1340P Processor | 1.4 GHz Efficient-core base frequency, up to Efficient-core 3.4 GHz frequency with Intel Turbo Boost Technology 12 MB cache and 12 cores |
Intel Core i7-1355U Processor | 1.2 GHz Efficient-core base frequency, up to Efficient-core 3.7 GHz frequency with Intel Turbo Boost Technology 12 MB cache and 10 cores |
Intel Core i5-1345U Processor | 1.2 GHz Efficient-core base frequency, up to Efficient-core 3.5 GHz frequency with Intel Turbo Boost Technology 12 MB cache and 10 cores |
Intel Core i5-1335U Processor | 0.9 GHz Efficient-core base frequency, up to Efficient-core 3.4 GHz frequency with Intel Turbo Boost Technology 12 MB cache and 10 cores |
Intel Core i3-1315U Processor | 0.9 GHz Efficient-core base frequency, up to Efficient-core 3.3 GHz frequency with Intel Turbo Boost Technology 10 MB cache and 6 cores |
Intel Processor U300 | 0.9 GHz Efficient-core base frequency, up to Efficient-core 3.3 GHz frequency with Intel Turbo Boost Technology 8 MB cache and 5 cores |
Chipset | Integrated with the processor |
Note:
Multicore is designed to improve the performance of certain software products. You might not necessarily benefit from the use of this technology. Performance and clock frequency vary depending on the application workload and hardware and software configuration. Intel numbering is not a measurement of higher performance.
Processor speed denotes maximum performance mode; processors run at lower speeds in battery optimization mode.
Memory
Feature | Description |
---|---|
Standard | (2) SODIMM slots (accessible/upgradeable) Supports Dual Channel Memory |
Configuration options | 32 GB DDR4-3200 MHz SDRAM (2 x 16 GB) 16 GB DDR4-3200 MHz SDRAM (1 x 16 GB) 16 GB DDR4-3200 MHz SDRAM (2 x 8 GB) 8 GB DDR4-3200 MHz SDRAM (1 x 8 GB) 8 GB DDR4-3200 MHz SDRAM (2 x 4 GB) 4 GB DDR4-3200 MHz SDRAM (1 x 4 GB) |
Maximum | 32 GB |
Note:
Due to the nonindustry standard nature of some third-party memory modules, we recommend HP branded memory to ensure compatibility. Mixing memory speeds causes the system to perform at the lower memory speed.
Graphics
Feature | Description |
---|---|
Integrated | Intel Iris Xe Graphics Note:Intel Iris Xe Graphics capabilities require that the system must be configured with Intel Core i5 or i7 processors and Dual Channel Memory. Iris Xe Graphics with Intel Core i5 or 7 processors and single channel memory functions as UHD graphics. Intel UHD Graphics (Intel Core i3 and U300) |
Discrete | NVIDIA GeForce RTX 2050 (4 GB GDDR6 dedicated) |
Supported graphics | HD decode DirectX 12 HDMI v2.1 CUDA Optimus/MS-Hybrid PhysX Dynamic Boost |
Display
Feature | Description |
---|---|
Touchscreen display panel options | 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP with PSR, antiglare, narrow bezel, Touch on Panel screen, 250 nits, 45% NTSC (1920 x 1080) for HD Webcam 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP, IPS, antiglare, narrow bezel, Touch on Panel screen, 250 nits, 45% NTSC (1920 x 1080) for HD Webcam and WWAN |
Nontouchscreen display panel options | 39.6 cm (15.6 in) diagonal, QHD, UWVA, eDP, IPS antiglare, narrow bezel, bent, 300 nits, 100% NTSC (2560 x 1440) for 5MP IR Camera and Webcam 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP, Low Blue Light, IPS, antiglare, narrow bezel, bent, 400 nits, 100% sRGB (1920 x 1080) for 5MP IR Camera and Webcam with HP Eye Ease 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP, Low Blue Light, IPS, antiglare, narrow bezel, bent, 400 nits, 100% sRGB (1920 x 1080) for HD Webcam with HP Eye Ease 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP, antiglare, narrow bezel, bent, 250 nits, 45% NTSC (1920 x 1080) for 5MP IR Camera and Webcam 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP, IPS antiglare, narrow bezel, bent, 250 nits, 45% NTSC (1920 x 1080) for HD Webcam and WWAN 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP, IPS antiglare, narrow bezel, bent, 250 nits, 45% NTSC (1920 x 1080) for HD Webcam 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP with PSR, antiglare, narrow bezel, bent, 250 nits, 45% NTSC (1920 x 1080) 39.6 cm (15.6 in) diagonal, HD, UWVA, eDP with PSR, antiglare, narrow bezel, bent, 250 nits, 45% NTSC (1366 x 768) 39.6 cm (15.6 in) diagonal, HD, UWVA, eDP with PSR, antiglare, narrow bezel, bent, 250 nits, 45% NTSC (1366 x 768) for HD Webcam |
Supported resolutions | HDMI 2.1 supports resolution up to 4K at 60 Hz |
Note:
Actual brightness might be lower with Sure View or touchscreen.
Note:
View high definition images with High-definition (HD) content.
Note:
Resolutions are dependent upon monitor capability, and resolution and color depth settings.
Storage/drives
Feature | Description |
---|---|
Primary M.2 Solid-State Drive storage (SSD) | 1 TB PCIe Gen 4.0 x4 NVMe M.2 TLC SSD 512 GB PCIe NVMe M.2 Value SSD 256 GB PCIe NVMe M.2 Value SSD 128 GB PCIe NVMe M.2 Value SSD |
Secondary M.2 storage | 256 GB PCIe NVMe M.2 Value SSD 128 GB PCIe NVMe M.2 Value SSD |
Note:
For hard drives and solid-state drives, GB = 1 billion bytes and TB = 1 trillion bytes. Actual formatted capacity is less. System recovery software reserves up to 35 GB of the system space.
Networking/communication
Feature | Description |
---|---|
Wireless LAN (WLAN) | Intel AX211 Wi-Fi 6E and Bluetooth 5.3 M.2 160 MHz CNVi worldwide WLAN non-vPro wireless card Realtek RTL8852CE 802.11ax (2x2) Wi-Fi 6E and Buetooth 5.3 Wireless Card Note:Wi-Fi 6E requires a Wi-Fi 6E router, sold separately, to function in the 6 GHz band. Availability of public wireless access points limited. Wi-Fi 6E is backwards compatible with prior 802.11 specs. Note:Wireless access point and internet service required and not included. Only limited public wireless access points are available. The specifications for the 802.11 WLAN are draft specifications and are not final. If the final specifications differ from the draft specifications, it might affect the ability of the device to communicate with other 802.11 WLAN devices. |
WWAN | Intel XMM 7560 R+ LTE-Advanced Pro WWAN (Cat 16) Note:WWAN module is an optional feature, requires factory configuration, and requires separately purchased service contract. Connection speeds vary due to location, environment, network conditions, and other factors. |
Ethernet | Realtek RTL8111HSH 10/100/1000 Integrated NIC Note:The term "10/100/1000" or "Gigabit" Ethernet indicates compliance with IEEE standard 802.3ab for Gigabit Ethernet. It does not connote the actual operating speed of 1 Gb/sec. Connect to a Gigabit Ethernet server and network infrastructure for high-speed transmission. |
Native Miracast support | Yes |
Ports/slots
Feature | Description |
---|---|
Ports/slots | (2) USB 3.2 Gen 2.0 Type-C ports; 10 Gbps signaling rate (USB Power Delivery and DisplayPort 1.4) (2) USB 3.2 Gen 1.0 Type-A ports; 5 Gbps signaling rate (one charging port) (1) RJ-45 Ethernet port (1) HDMI 2.1 port (cable sold separately) (1) Headphone/microphone combo jack (1) Power input port (1) Nano SIM card slot (optional) |
Audio/multimedia
Feature | Description |
---|---|
Audio | (2) Integrated stereo speakers Integrated dual array microphone |
Camera options | 720p HD camera with Temporal Noise Reduction 5 MP and IR Camera 5 MP and IR Camera for face authentication with Windows Hello Camera shutter door (for privacy; on select models) Note:View high definition images with High-definition (HD) content. |
Keyboard/function keys
Feature | Description |
---|---|
HP Premium Keyboard | Spill resistance Full-size with numeric keypad Optional backlight Privacy key (on models with Privacy screen) |
Pointing device | Clickpad with multitouch gesture support |
Function keys | F1: Display switching F2: No function or Sure View F3: Brightness down F4: Brightness up F5: Audio mute F6: Volume down F7: Volume up F8: Microphone Mute F9: No function or backlight toggle F10: Insert F11: Wireless F12: Programmable key Hidden function keys: Fn + R: Break Fn + S: System Request Fn + C: Scroll Lock |
Software/security
Feature | Description |
---|---|
BIOS | HP BIOSphere Gen6 HP Secure Erase Absolute Persistence Module Note:Activate Absolute agent firmware module by purchasing a licensed subscription. Purchase subscriptions for terms ranging multiple years. Check with Absolute for availability and warranty outside the U.S. Certain conditions apply. BIOS Update via Network HP Wake on WLAN Secured-Core PC Enable TPM 2.0 Embedded Security Chip (Common Criteria EAL4+ Certified) |
Software | HP QuickDrop HP PC Hardware Diagnostics Windows myHP HP Services Scan HP Smart Support HP Connection Optimizer HP Hotkey Support HP Support Assistant HP Notifications HP Privacy Settings HP Power Manager Buy Microsoft Office (sold separately) |
Manageability | HP Connect HP Manageability Integration Kit HP Client Management Script Library (available for download) HP Image Assistant (available for download) HP Patch Assistant (download) HP Driver Packs (available for download) HP Client Catalog (available for download) HP Cloud Recovery |
Security | HP Wolf Security of Business Fingerprint sensor (select models) HP Sure Click HP Sure Sense HP Sure Run HP Sure Recover HP Sure Start HP Tamper Lock HP Sure Admin |
Power
Feature | Description |
---|---|
Power adapters | HP Smart 65 W USB Type-C adapter HP Smart 65 W External AC power adapter HP Smart 65 W EM External AC power adapter HP Smart 45 W External AC power adapter HP Smart 45 W USB Type-C adapter Note:Availability might vary by country/region. |
Primary battery | HP Long Life 3-cell, 42 Wh Polymer HP Long Life 3-cell, 51 Wh Polymer Note:Actual battery Watt-hours (Wh) varies from design capacity. Battery capacity naturally decreases with shelf life, time, usage, environment, temperature, system configuration (apps, features, power management settings, wireless), and other factors. Note:Battery is internal and not replaceable. Serviceable by warranty. |
Battery life | Up to 13 hours (with 51 Wh Polymer battery) Up to 10 hours and 45 minutes (with 42 Wh Polymer battery) Note:Battery life varies depending on the product model, configuration (apps, features, power management settings, wireless functionality), and other factors. The maximum capacity of the battery naturally decreases with time and usage. |
Power cord | 3-wire plug: 1.0 m(3.28 ft) 2-wire plug: 1.0 m(3.28 ft) |
No reviews found