Your cart is empty, and it looks like you haven’t added anything yet.
A 31.5" monitor featuring the world's first enhanced IPS Black with 3000:1 contrast ratio with enhanced eye comfort from improved ComfortView Plus, an ambient light sensor and 120Hz refresh rate.World's 1st enhanced IPS Black monitorFeast your eyes on every fine detail on the world's 1st IPS monitor with stunning 3000:1 contrast ratio.A better viewWith 47% deeper blacks versus conventional IPS, a low reflectance panel that improves contrast ratio, smoother visuals on a 120Hz refresh rate and exceptional color accuracy with 99% DCI-P3 and Display P3, every detail of your work pops.Low reflectance panelThe low reflectance panel reduces glare from outside light sources and improves screen contrast.World's best eye comfortTUV 5-star certified monitor for eye comfort.Smoother visual experienceA 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors.Adapts to your environmentA built-in Ambient Light Sensor intelligently optimizes brightness and color temperature based on your surroundings.Improved ComfortView PlusOur latest monitors reduce harmful blue light emissions to <=35%, compared to <=50% from the previous generation, for all-day eye comfort without sacrificing color accuracy.Lightning-fast efficiencyWith a variety of connectivity options, stay connected to all your peripheral
UltraSharp 32 4K Thunderbolt Hub Monitor U3225QE, Stand, Drivers and Documentation Media, QR Card, Safety Information
Power Cable
1 x DisplayPort-DisplayPort Cable - 1.80 m
1 x USB Type-A to Type-C Upstream Cable 1.00 m
1 x Thunderbolt 4 passive cable - 1.00 m
| Aspect Ratio | 16:9 |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° |
| Screen Surface | Matte |
| USB Ports | 7 |
| Compatible Devices | Gaming Console |
| Power Consumption | 30.5 W |
| Weight | 29.98 lbs |
| Dimensions | 36.5" × 20" × 9.75" |
| Mounting Type | Wall Mount |
| Adaptive Sync | FreeSync |
Key Specs
| Display Size | 31.5" | |
| Panel Type | IPS-Type LCD | |
| Native Resolution | 3840 x 2160 | |
| Maximum Brightness | 600 nits / cd/m2 | |
| HDR Support | Yes | |
| Color Support | 1.07 Billion Colors | |
| Color Gamut | 99% DCI-P3 | 100% sRGB |
| Finish | Anti-Glare | |
| Touchscreen | No | |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.1 | |
| A/V Outputs | 3.5 mm (Analog Audio) / DisplayPort 1.4 | |
| USB I/O | USB-A 3.2 Gen 2 / USB-C 3.2 Gen 2 / Thunderbolt 4 | |
| Built-In Speakers | No |
Display
| Size | 31.5" | |
| Panel Type | IPS-Type LCD | |
| Aspect Ratio | 16:9 | |
| Native Resolution | 3840 x 2160 | |
| Maximum Brightness | 600 nits / cd/m2 | |
| HDR Support | Yes | |
| Contrast Ratio | 3000:1 | |
| Response Time | 5 ms (Overdrive) | 8 ms (GtG) |
| Refresh Rate | 120 Hz | |
| Variable Refresh Technology | No | |
| Color Support | 1.07 Billion Colors | |
| Color Gamut | 99% DCI-P3 | 100% sRGB |
| Viewing Angle (H x V) | 178 x 178° | |
| Curved Display | No | |
| Finish | Anti-Glare |
Surface
| Touchscreen | No |
Connectivity
| A/V Inputs | 1x DisplayPort 1.4 | 1x HDMI 2.1 | ||
| A/V Outputs | 1x DisplayPort 1.4 | 1x 1/8" / 3.5 mm (Headphone) | ||
| HDCP Support | Yes | |||
| USB I/O | 1x USB-C (Thunderbolt 4) with USB PD 140 W | 1x USB-C (Thunderbolt 4) with USB PD 15 W | 3x USB-C 3.1/3.2 Gen 2 | 6x USB-A 3.1/3.2 Gen 2 |
| Ethernet I/O | 1x RJ45 2.5GbE | |||
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Speaker
| Built-In Speakers | No |
Electrical
| Power Consumption | Operational: 30.5 W | Maximum: 335.0 W | Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz | ||
| Power Adapter Type | Internal |
General
| Operating Conditions | 32 to 104°F / 0 to 40°C at 5 to 90% Humidity | ||||
| Storage Conditions | -4 to 140°F / -20 to 60°C | ||||
| Certifications | ENERGY STAR, TAA, TCO Certified | ||||
| Adjustments | Adjustable | Rotation: 180° (-90 to 90°) | Swivel: 60° (-30 to 30°) | Tilt: 26° (-5 to 21°) | Height: Up to 5.91" / 150.11 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm | ||||
| Lock Slot | Yes |
Packaging Info
| Package Weight | 30.09 lb |
| Box Dimensions (LxWxH) | 36.6 x 20 x 6.7" |
No review given yet!
Fast Delivery all Across The Country
Safe Payment
10 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list