Your cart is empty, and it looks like you haven’t added anything yet.
ZK9500, the latest fingerprint scanner, developed by ZKTeco. Support fingerprint detection and quickly capture fingerprint image, high resolution. The product is small, easy to use desktop fingerprint recording. Low power consumption, also applicable to Android tablet and mobile phone. We provide SDK for customers to develop their own applications.
| Features & SpecsScanner Type | fingerprint reader |
| Connection Type | Optical |
| Resolution | 600 |
| Optical Sensor Technology | Optical |
| Light Source Type | Optical |
| Media Type | USB |
| Model Name | ZK9500 |
| Material | optical |
| CPU | 280MHz DSP |
| Flash | 32 MB |
| SoC | RTOS |
| Image Quality | 2 million pixels CMOS |
| Encrypted Fingerprint Data | YES |
| Sunlight Operation | Must, dark field, and automatic gain/exposure |
| Water Splash | No damage and normal operation is ensured |
| Dry, Wet, or Rough Fingerprints | Work well |
| Power Consumption | 5V:200mA scanning;5V:60mA idle(waiting for finger) |
| Live Fingerprint Detection | YES |
| LED | Green |
| Product Certifications | FCC, CE, RoHS |
| Power Voltage | 5V |
| Power Current | 200mA |
| Communication | USB 2.0/USB1.1 |
| Interface Socket | USB Type A |
| Image Resolution | 500 dpi |
| Effective Collecting Area | 15.24 * 20.32 mm (FAP20) |
| Collecting Area | 16.5 * 23 mm |
| Image Size | 300 * 400 pixel(FAP20 ) |
| Dimension | 75.5 * 53.2 * 19 mm (L*W*H) |
| Image Format | RAW,BMP,JPG |
| Template | ZKFinger V10.0 |
| Gray Level | 256 |
| Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
No review given yet!
Fast Delivery all Across The Country
Safe Payment
10 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list