Your cart is empty, and it looks like you haven’t added anything yet.
1. Maximum wireless transmission rates are the physical rates derived from IEEE Standard 802.11 specifications. Range and coverage specifications are based upon test results under normal usage conditions. Actual wireless transmission rate and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead and 3) client limitations, including rated performance, location, connection quality, and client condition. 2. Actual network speed may be limited by the rate of the product's Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.
Wireless Access Point TL-WA1201
Power Adapter
RJ45 Ethernet Cable
Quick Installation Guide
| HARDWARE FEATURES | ||||||||||
| Interface | 1× 10/100/1000 Mbps Ethernet Port | (Supports Passive PoE) | ||||||||
| Button | Power On/Off Button, WPS Button, Reset Button | |||||||||
| External Power Supply | EU 12V/1A | US 12V/1.5A | ||||||||
| Wireless Standards | IEEE802.11b/g/n 2.4 GHz, IEEE 802.11ac/n/a 5 GHz | |||||||||
| Dimensions ( W x D x H ) | 8.9 × 5.7 × 1.5 in | (225×145.5×37 mm) | ||||||||
| Antenna | 4 Fixed High Performance Antennas | |||||||||
| WIRELESS FEATURES | ||||||||||
| Frequency | 2.4 GHz and 5 GHz | |||||||||
| Signal Rate | 867 Mbps at 5 GHz, 300 Mbps at 2.4 GHz | |||||||||
| Reception Sensitivity | 5 GHz: | 11a 6 Mbps: -95 dBm, 11a 54 Mbps: -81 dBm | 11ac VHT20(MCS0): -94 dBm, 11ac VHT20(MCS8): -71 dBm | 11n HT40(MCS0): -91 dBm, 11n HT40(MCS7): -71 dBm | 11ac VHT80(MCS0): -88 dBm, 11ac VHT80(MCS9): -63 dBm | 2.4 GHz: | 11g 54Mbps: -78 dBm | 11n HT20(MCS0): -92 dBm, 11n HT20(MCS7): -74 dBm | 11n HT40(MCS0): -88 dBm, 11n HT40(MCS7): -72 dBm | |
| Wireless Modes | Access Point, Range Extender, Client, Multi-SSID | |||||||||
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics, DHCP Server, Access Control | |||||||||
| Wireless Security | WPA3, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions | |||||||||
| DHCP | Server, DHCP Client List | |||||||||
| Quality of Service | WMM | |||||||||
| Advanced Features | Captive Portal | |||||||||
| Transmission Power | CE: <20dBm(2.4GHz), <23dBm(5.15GHz~5.25GHz) | FCC: <30dBm(2.4GHz&5GHz) | ||||||||
| OTHER | ||||||||||
| Network Services Enabled by Default | Web Server | Manage and configure device through web (HTTP/HTTPS) | • Port: 80/443 Protocol: TCP | DHCP Server | IP address assignment (DHCP) | • Port: 67 Protocol: UDP | App management | Manage and configure device through app | • Port: 20002 Protocol: UDP | |
| OTHERS | ||||||||||
| Certification | CE, FCC, RoHS | |||||||||
| Package Content | Wireless Access Point TL-WA1201 | Power Adapter | RJ45 Ethernet Cable | Quick Installation Guide | PoE Power Injector | |||||
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, | 10, MAC OS, NetWare, UNIX or Linux | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other | Java-enabled browser | ||||||
| Environment | Operating Temperature: 0°C ~ 40°C(32°F ~ 104°F) | Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) | Operating Humidity: 10%~90% non-condensing | Storage Humidity: 5%~90% non-condensing | ||||||
| Protocol Support | IPv4, IPv6 |
No review given yet!
Fast Delivery all Across The Country
Safe Payment
10 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list