Cart is empty
Dell OptiPlex 3060 Mini Tower/Core-i3 8th-Gen/4 GB DDR4/1 TB HDD/ODD/Windows 10 Pro/19.5 inch Monitor/ 1Years Warranty
3060O
- Reviews
No posts found

Our online store sells clothes, shoes and other industrial goods from leading brands...
Delivery
Payment options
Our advantages
12 months warrantyGuarantee for all purchased goods in our online store is 12 months
SMS notificationYou receive SMS messages about each stage of your order.
Return and exchange - no problemYou can return the items purchased within 14 days. The goods must be in normal condition and have all the factory packages.
Different payment methodsPay orders in convenient ways: cash to the courier, by bank transfer on the receipt of the bank or by credit card right at the time of the order.
Best priceWe are proud of our prices, hundreds of customers check them every day, which give a choice to our online store!
Please sign in to contact the vendor
Description
HSN Code | 8471 |
---|---|
Brand | Dell |
Product Line | Dell Optiplex 3000 Series |
Model | Dell Optiplex 3060 MT |
Country Kits | IN |
Packaged Quantity | 1 |
Processor Make | Intel |
Processor Type | Intel Core i3 |
Processor Number | 8100 |
Generation | 8th Gen |
Number of Cores | 4-Cores |
Processor Clock Speed | 3.6 GHz |
Max Turbo Speed | -- |
Installed Qty (Processor) | 1 Processor |
Max Supported Qty | 1 Processor |
Upgradability | Yes |
Configuration Features | 1 x 4 GB |
Data Integrity Check | non-ECC |
Empty Slots | 1 DIMM |
RAM Features | Dual Channel Memory |
RAM Form Factor | DIMM 288-Pin |
RAM | 4 GB |
Max Supported Size | 32 GB |
Memory Specification Compliance | PC4-19200 |
Memory Speed | 2400 MHz |
Rated Memory Speed | 2400 MHz |
Slots Qty | 2 DIMM |
Technology | DDR4 |
Installed Size (Cache Memory) | 6 MB |
Per Processor Size | 6 MB |
Hard Disk Size | 1 TB |
Hard Disk Type | HDD |
Interface Type (HDD) | SATA |
Drive Type Optical Storage | DVD-RW |
Interface Type (Optical Storage) | SATA |
Optical Storage Type | 9.5 mm Slim DVD-RW |
Operating System | Windows 10 Pro |
OS Type | Windows |
Display Type | 19.5" LED Monitor (E2016H) |
Touch Screen | No |
Chipset Type | Intel H370 |
Processor Socket | FCLGA1151 |
Data Link Protocol | Ethernet 10 x 100 x 1000 |
Ethernet Controller(s) | Realtek RTL8111HSD-CG |
Bays | 1 Internal 2.5" or 1 Internal 3.5" HDD Bay, 1 Internal Slim ODD |
Chassis Form Factor | Mini Tower |
Manufacturer Form Factor | Dell Mini Tower |
Depth | 11.50" |
Height | 11.40" |
Width | 03.70" |
ENERGY STAR Certified | ENERGY STAR Certified, EPEAT Registered |
Keyboard | USB |
Mouse | USB |
Ports | 4 USB 3.1 Gen-1, 4 USB 2.0, 1 DisplayPort, 1 HDMI, 1 Ethernet RJ-45, 1 Universal Audio Jack, 1 Line-Out |
Power Supply Unit | 200 watts Typical 85% Efficient PSU (80 PLUS Bronze); Active PFC |
Total Qty | 1 Half Height PCIe x 16, 1 Half Height PCIe x 1, 1 M.2 For Storage (22 x 80 mm or 22 x 30 mm), 1 M.2 For Wireless (22 x 30 mm) |
Installed Qty (Storage Controller) | 1 |
Interface Type (Storage Controller) | SATA 5400 RPM |
Embedded Security | Trusted Platform Module (TPM 2.0) |
Graphics Processor Series | Intel UHD Graphics 630 |
Graphics Processor Vendor | Intel |
Bundled Services | 3 Years On-Site Warranty |
Warranty | 1 years |
On-Site Warranty | No |
Features
Brand:
Dell
Warranty & Support:
12 Month Warranty from manufacturer based on the warranty card you find in the box, with 24/7 Customer care from Vukaboda
Additional info
Shipping & Delivery :
Delivered based on our terms of shipping and Delivery , For Near customer you may get your product after order with 1 to 2 hours, But other customer may receive after 27 hours based on the location filled in shipping address.
Tags